Property Attributes
- MLS#O6441998
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityLONGWOOD
- AreaLongwood/Wekiva Springs
- NeighborhoodALAQUA
- Zip32779
- StyleContemporary
- Year Built1992
- Taxes$ 11103
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5205
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
Magnificent Alaqua residence offering 5,205 square feet of refined living with four bedrooms and six baths, positioned to capture expansive views of Alaqua Country Club’s golf course, originally designed by legendary golfer Gary Player. Set within one of Longwood’s established guard-gated communities, this residence combines generous proportions with a setting defined by mature trees, manicured landscapes and distinctive character of golf course living. The home’s placement along the course creates a compelling backdrop for everyday living and entertaining, with sweeping green views extending beyond the property. Alaqua is known for its private residential setting and country club lifestyle, while offering convenient access to the greater Orlando area. With substantial living space, six baths and a sought-after golf course location, this Alaqua home presents an opportunity to enjoy Central Florida living in a community recognized for its natural surroundings, privacy and enduring appeal.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Public,Street Lights,Underground Utilities |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Zoning | R |
| HOA Fee | 999 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Gunite,In Ground,Lighting,Outside Bath Access,Screen Enclosure,Tile |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Golf Course,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Deed Restrictions,Gated Community - Guard,Golf Carts OK,Golf,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | ALAQUA |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Interstate 4, take the Lake Mary Boulevard exit and travel west on Lake Mary Boulevard. Turn left onto Markham Woods Road, then right onto Alaqua Drive, continue through the community to 2177 Alaqua Drive. |
| City | LONGWOOD |
| Association Name | Sentry Management/Denise Ramos |
| Senior Community Y/N | false |
| MLS Area | 32779 - Longwood/Wekiva Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43650 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 11103 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 0040 |
| Legal Description | LEG LOT 4 ALAQUA PH 3 PB 42 PGS 1 THRU 8 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 333 |
| Additional Rooms | Attic,Bonus Room,Breakfast Room Separate,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Media Room,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Family Room,Gas,Other Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Inside,Laundry Closet,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Parking Features | Circular Driveway,Garage Faces Side,Golf Cart Garage,Golf Cart Parking,Open,Oversized,Workshop in Garage |
| Lot Features | Conservation Area,In County,On Golf Course,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 1.0021 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 7241 |
| Lot Dimensions | 150 x 291 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.